Call 08048951651 90% Response Rate
Send Enquiry
Product Brochure
| Material | Aluminum |
| Shape | Rectangular |
| Surface Treatment | Polished |
| Application | Industrial |
| Density | 1.5 - 2.0 g/cm3 |
View Complete details
Product Brochure
| Material | Aluminium |
| Shape | Square |
| Surface Treatment | Polished |
| Application | Industrial |
| Material Grade | 7050 T7451 |
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
| Shape | Square |
| Material | Aluminium |
| Single Piece Length | As per Customer Requirement |
| Alloy | With Alloy |
| Surface Treatment | Polished |
| Standard | As per customer requirement |
| Grade | HE30 , HE20 , 7075 T651, 2014 T651 , 7050 T7451 |
| Color | Grey |
| Model Name/Number | European, Chinese etc |
| Number Of Holes | NA |
| Tolerance | As per customer Requirement |
| Usage/Application | Investment Casting Moulds, Pet Bottles Mould, Thermoforming Moulds, Vaccum Forming Moulds etc, Industries |
| Material Grade | 7075 |
Additional Information:
View Complete details
Product Brochure
| Material | Aluminium |
| Shape | Square |
| Surface Treatment | Polished |
| Application | Industrial |
| Purity | 93- 97 % |
| Material Grade | 6061 T651 |
View Complete details
Product Brochure
| Material | Aluminium |
| Shape | Square |
| Surface Treatment | Polished |
| Application | Industrial |
| Material Grade | 7075 T6 |
View Complete details
Product Brochure
| Shape | Square |
| Material | Aluminum |
| Surface Treatment | Polished |
| Color | Grey |
| Application | Industrial |
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
| Shape | Rectangle |
| Material | Aluminium |
| Brand | European |
| Alloy | With Alloy |
| Surface Treatment | Yes |
| Thickness | 2mm to 100 mm |
| Grade | Aluminium Alloy 8090 T8771 |
| Tolerance | No |
| Usage/Application | for Expiremental Use, Industrial |
| Material Grade | 8090 |
View Complete details
Product Brochure
| Material | Aluminium |
| Shape | Square |
| Tolerance | +/-0.01 ~ +/-0.05 mm |
| Application | Industrial |
| Surface Finish | Polished |
View Complete details
Product Brochure
| Thickness | 12 mm - 80 mm |
| Material | Aluminum |
| Surface Treatment | Polished |
| Application | Industrial |
| Material Grade | 5083 H112 |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Material | Aluminium |
| Temperature | As per requirement |
| Grade | 2024 Alloy |
| Size | As per requirement |
| Is It Anodised | Anodised |
| Weight | As per requirement |
| Dimensions | As per requirement |
| Black | As per requirement |
| Usage/Application | Aerospace Parts, Automobile Parts |
| Brand | European |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Color | Silver |
| Brand | Imported |
| Grade | Aluminium 7075 T6/T651/T7351 |
| Thickness | 1MM to 175 MM |
| Material | European |
| Shape | Plate, Rods |
| Alloy | With Alloy |
| Anodised | No |
| Width | 1000 MM TO 1500 MM |
| Length | 1000 MM TO 6000 MM |
| Thickness | 0.5 MM TO 250 MM |
We are Stockists of Aluminium plate 7075 in various customized
View Complete details