Material | Aluminum |
Shape | Rectangular |
Surface Treatment | Polished |
Application | Industrial |
Density | 1.5 - 2.0 g/cm3 |
Material | Aluminium |
Shape | Square |
Surface Treatment | Polished |
Application | Industrial |
Material Grade | 7050 T7451 |
Material | Aluminium |
Shape | Square |
Surface Treatment | Polished |
Application | Industries |
Material Grade | 7075 |
*Your information is safe with us.
Material | Aluminium |
Shape | Square |
Surface Treatment | Polished |
Application | Industrial |
Purity | 93- 97 % |
Material Grade | 6061 T651 |
Material | Aluminium |
Shape | Square |
Surface Treatment | Polished |
Application | Industrial |
Material Grade | 7075 T6 |
Minimum Order Quantity | 10 Kilogram |
Shape | Rectangle |
Material | Aluminium |
Brand | European |
Alloy | With Alloy |
Surface Treatment | Yes |
Thickness | 2mm to 100 mm |
Grade | Aluminium Alloy 8090 T8771 |
Tolerance | No |
Application | Industrial, for Expiremental Use |
Material Grade | 8090 |
*Your information is safe with us.
Minimum Order Quantity | 25 Kg |
Material | Aluminium |
Temperature | As per requirement |
Grade | 2024 Alloy |
Size | As per requirement |
Is It Anodised | Anodised |
Weight | As per requirement |
Dimensions | As per requirement |
Black | As per requirement |
Usage/Application | Aerospace Parts, Automobile Parts |
Brand | European |
Country of Origin | Made in India |
Material | Aluminum |
Surface Treatment | Polished |
Application | Industrial |
Material Grade | 5083 H112 |
Material | Aluminium |
Shape | Square |
Tolerance | +/-0.01 ~ +/-0.05 mm |
Application | Industrial |
Surface Finish | Polished |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Grade | Aluminium 7075 T6/T651/T7351 |
Thickness | 1MM to 175 MM |
Material | European |
Shape | Plate, Rods |
Anodised | No |
Width | 1000 MM TO 1500 MM |
Length | 1000 MM TO 6000 MM |
Thickness | 0.5 MM TO 250 MM |
We are Stockists of Aluminium plate 7075 in various customized
Material | Aluminum |
Shape | Square |
Surface Treatment | Polished |
Application | Industrial |
4.2/5
Reviewed by 84 Users
Most Relevant Reviews