Material | Aluminium |
Shape | Square |
Surface Treatment | Polished |
Application | Industrial |
Purity | 93- 97 % |
Material Grade | 6061 T651 |
Material | Aluminum |
Shape | Rectangular |
Surface Treatment | Polished |
Application | Industrial |
Density | 1.5 - 2.0 g/cm3 |
Material | Aluminium |
Shape | Square |
Surface Treatment | Polished |
Application | Industrial |
Material Grade | 7050 T7451 |
*Your information is safe with us.
Material | Aluminium |
Shape | Square |
Surface Treatment | Polished |
Application | Industries |
Material Grade | 7075 |
Material | Aluminium |
Shape | Square |
Surface Treatment | Polished |
Application | Industrial |
Material Grade | 7075 T6 |
Material | Aluminum |
Surface Treatment | Polished |
Application | Industrial |
Material Grade | 5083 H112 |
*Your information is safe with us.
Material | Aluminum |
Shape | Square |
Surface Treatment | Polished |
Application | Industrial |
Material | Aluminium |
Shape | Square |
Tolerance | +/-0.01 ~ +/-0.05 mm |
Application | Industrial |
Surface Finish | Polished |
Minimum Order Quantity | 10 Kilogram |
Material | Aluminium |
Shape | Rectangle |
Application | Industrial |
Material Grade | 8090 |
*Your information is safe with us.
Country of Origin | Made in India |
Anodised | No |
Width | 1000 MM TO 1500 MM |
Length | 1000 MM TO 6000 MM |
Thickness | 0.5 MM TO 250 MM |
We are Stockists of Aluminium plate 7075 in various customized
Country of Origin | Made in India |