Vadaj Ahmedabad, Gujarat
GST No. 24AAECG9761D1ZM
Call 0804754852483% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 50 kgs |
| Brand | European Brand |
| Shape | Rectangular |
| Color | Silver |
| Type | Sheet |
| Material | Aluminum Alloy |
View Complete details




Product Brochure
| Minimum Order Quantity | 500 Kg |
| Grade | 8011 , 3003, 1050, 1070 |
| Thickness | 3mm - 12 mm |
| Material | Aluminium |
| Brand | our own |
| Size | 4ft x 4 ft |
| Shape | Rectangular |
| Color | Silver |
| Density | 275 |
| Type | Sheet |
| Place Of Origin | India |
View Complete details




Product Brochure
| Shape | Square |
| Material | Aluminum |
| Surface Treatment | Polished |
| Material Grade | 7050 T7451 |
| Usage/Application | Industrial |
View Complete details




Product Brochure
| Material | Aluminum |
| Shape | Rectangular |
| Surface Treatment | Polished |
| Application | Industrial |
| Material Grade | 7075 T6 |
View Complete details




Product Brochure
| Thickness | 12 mm - 80 mm |
| Color | Silver |
| Shape | As per requirement |
| Brand | Imported |
| Material Grade | 5083 H112 |
| Material | Aluminium |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
View Complete details




Product Brochure
| Shape | Rectangular |
| Material | Aluminium |
| Surface Treatment | Polished |
| Material Grade | 2124 |
| Application | Industrial |
View Complete details




Product Brochure
| Shape | Rectangular |
| Surface Treatment | Polished |
| Tensile Strength | 260 Mpa |
| Material Grade | 6061 T6 |
| Material | Aluminium |
| Density | 2.70 g/cm3 |
| Melting Point | 650 Deg C |
| Thermal Conductivity | 166 W/m.K |
View Complete details




Product Brochure
| Thickness | 12mm - 500 mm |
| Color | Silver |
| Brand | Imported |
| Material | Aluminum |
| Shape | Rectangular |
| Application | Industrial |
| Surface Finish | Polished |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Kilogram |
| Thickness | 2mm to 400 mm |
| Color | Silver |
| Brand | Imported |
| Shape | Rectangular |
| Material | Aluminium |
| Material Grade | 6082 |
| Surface Finish | Polished |
| Application | Industrial |
View Complete details




Product Brochure
| Material | As per requirement |
| Surface Treatment | As per requirement |
| Dimensions | As per requirement |
| Weight | As per requirement |
| Model Name/Number | As per requirement |
| Type | As per requirement |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Thickness | 6 mm |
| Material | Aluminium |
| Is It Anodised | Anodised |
| Weight | As per requirement |
| Sizes Ranging | As per requirement |
| Type | As per requirement |
| Material Grade | 2014 Plate |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Thickness | As per requirement |
| Material | Aluminium |
| Weight | As per requirement |
| Sizes Ranging | As per requirement |
| Type | As per requirement |
| Material Grade | 2014 Plate |
View Complete details

Product Brochure
| Minimum Order Quantity | 50 Kg |
| Material | Aluminium Commercial , HE30 , 6061 |
| Is It Anodised | Anodised |
| Temper Designation | T6 |
| Shape | Square |
| Unit Length | 3 m |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Shape | Rectangular |
| Surface Treatment | Polished |
| Material | Aluminium |
| Material Grade | 2024-T6 |
| Application | Industrial |
View Complete details