Minimum Order Quantity | 50 Kilogram |
Grade | 7075 T6 / T651 / T7351 |
Thickness | 2mm to 200 mm |
Material | Aluminum |
Shape | Rectangular |
Surface Treatment | Polished |
Material Grade | 7075 T6 |
Application | Industrial |
Material | Aluminium |
Shape | Rectangular |
Size | 3x6 Feet |
Finish | Polished |
Application | Industrial |
Material Grade | 6061 |
Minimum Order Quantity | 50 Kilogram |
Thickness | 2mm to 150 mm |
Grade | Aluminium Alloy 7075 T7351 |
Size | Standard |
Material | Aluminium |
Finish | Polished |
Purity | As per Grade Standard |
Usage/Application | Industrial |
Material Grade | 7075 T7351 |
*Your information is safe with us.
Thickness | 2-4 mm |
Shape | Rectangular |
Material | Aluminium |
Finish | Polished |
Purity | 93-98% |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of 7050 T7451 Aluminium Alloy Plate.
Material | Aluminium |
Tensile Strength | 300 MPa |
Surface Finish | Polished |
Usage | Industrial |
Material Grade | 5083 |
Material | Aluminium |
Finish | Polished |
Shape | Rectangular |
Material Grade | 2124 |
Melting point | 510 Deg C |
Density | 2.6-2.8 g/cm3 |
*Your information is safe with us.
Minimum Order Quantity | 50 Kilogram |
Usage/Application | For Flooring Purpose |
Is It Anodised | Anodised |
Weight | As per Sheet requirement |
Size | 8ft x 4ft |
Dimensions | 8ft x 4ft |
Application Use | Flooring Purpose |
Brand | Imported |
Alloy Grade | 3105, 3004, 5052 , Commercial |
Alloy Or Not | Yes |
Corrosion Resistance | Yes |
Material | Aluminium |
Pattern | Chequered |
Thickness | 3-6 mm |
Application | Industrial |
Material | Aluminium |
Finish | Polished |
Density | 2.82 Kg/m3 |
Thermal Conductivity | 138 W/m.K |
Melting Point | 535 Deg C |
Shape | Rectangular |
Material | Aluminium |
Thickness | 3-10 mm |
Surface Treatment | Polished |
Usage/Application | Commercial |
*Your information is safe with us.
Material | Aluminium |
Tensile Strength | 190 to 480 MPa |
Surface Finish | Polished |
Density | 2.80 g/cm3 |
Thermal Conductivity | 130 to 190 W/m-K |
Melting Point | 510 Deg C |
Material | Aluminium |
Shape | Rectangular |
Tensile Strength | 310-350 Mpa |
Usage/Application | Industrial |
Density | 2.78g/cm3 |
Material Grade | 7005 |
Material | Aluminium |
Shape | Rectangular |
Surface Finish | Polished |
Material Grade | 2024 |
Density | 2.78 g/cm3 |
*Your information is safe with us.
Material | Aluminium |
Tensile Strength | 195-290 MPa |
Surface Treatment | Polished |
Melting Temperature | 607 Deg C |
Application | Industrial |
Thermal Conductivity | 138 W/m*K |
Material Grade | 5052 |