Material | Aluminium |
Application | Industrial |
Surface Finish | Polished and Color Coated |
Mold Life | 1000-100000 Shots |
Material | Stainless Steel |
Capacity | 50 ml to 5 ltrs |
Surface Finish | Polished |
Steel Hardness | 36 - 52 HRC |
Material | Stainless Steel |
Density | 791.00 kg/m3 |
Surface Finish | Polished |
Number Of Compartment | 9 |
*Your information is safe with us.
Surface Finishing | Polished |
Shape | Rectangular |
Material | Stainless Steel |
Density | 4.0 kg/m2 |
Application | Industrial |
Surface Finish | Polished |
Material | Stainless Steel |
Tolerance | +-0.02 - 0.1 mm |
Application | Industrial |
3.2/5
Rated by 42 Users