Material | Stainless Steel |
Capacity | 50 ml to 5 ltrs |
Surface Finish | Polished |
Steel Hardness | 36 - 52 HRC |
Surface Finishing | Polished |
Shape | Rectangular |
Material | Stainless Steel |
Density | 4.0 kg/m2 |
Application | Industrial |
Minimum Order Quantity | 1 Piece |
Material | Aluminium Alloy 7075 |
Packaging Type | As per Customers Requirement |
Shape | As per Drawing |
Usage/Application | For Packaging Trays, Disposable Products etc |
Country of Origin | Made in India |
Density | 285 |
Surface Finish | Polished |
Number Of Compartment | 9 |
*Your information is safe with us.
Material | Aluminium |
Application | Industrial |
Surface Finish | Polished and Color Coated |
Mold Life | 1000-100000 Shots |
Surface Finish | Polished |
Material | Stainless Steel |
Tolerance | +-0.02 - 0.1 mm |
Application | Industrial |
4.2/5
Reviewed by 84 Users
Most Relevant Reviews